/home3/bmscom/tmp/awstats/awstats122025.mainjeelectronics.com.pk.bms69.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home3/bmscom/tmp/awstats/awstats.mainjeelectronics.com.pk.bms69.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2779                
POS_VISITOR 8594                
POS_DAY 11888               
POS_DOMAIN 3628                
POS_LOGIN 4031                
POS_ROBOT 4186                
POS_WORMS 4822                
POS_EMAILSENDER 4953                
POS_EMAILRECEIVER 5096                
POS_SESSION 12404               
POS_FILESIZE 14927               
POS_REQUESTTIME 15062               
POS_SIDER 12603               
POS_FILETYPES 5231                
POS_DOWNLOADS 5390                
POS_OS 5459                
POS_BROWSER 5800                
POS_SCREENSIZE 6716                
POS_UNKNOWNREFERER 6790                
POS_UNKNOWNREFERERBROWSER 7213                
POS_ORIGIN 7360                
POS_SEREFERRALS 7496                
POS_PAGEREFS 7640                
POS_SEARCHWORDS 7889                
POS_KEYWORDS 8041                
POS_MISC 2443                
POS_ERRORS 8100                
POS_CLUSTER 3887                
POS_SIDER_404 8256                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000411 42 9276 14008032881135
FirstTime 20251213123527
LastTime 20251231222212
LastUpdate 20260101133720 42 0 40 1 0
TotalVisits 199                 
TotalUnique 82                  
MonthHostsKnown 0                   
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 18204 443 445 13873067
1 39 39 472123 182 208 2502087
2 12 12 16682 63 69 1723073
3 25 25 419576 144 145 1371052
4 8 8 51460 80 83 1411539
5 16 16 299324 439 447 6114375
6 25 26 537673 260 266 3342697
7 9 10 250482 128 139 2193745
8 11 11 212936 253 266 3848975
9 6 6 17186 154 158 2330391
10 4 4 0 60 66 840403
11 8 8 161476 78 86 1809171
12 18 18 240430 259 266 8336008
13 9 9 34336 64 66 873025
14 19 19 270061 54 55 438204
15 23 23 350542 192 198 3113701
16 30 30 568525 107 116 1156048
17 23 23 477894 103 108 1112246
18 25 25 443624 172 177 899876
19 11 11 230210 375 377 5077728
20 27 27 627369 168 170 1754458
21 24 24 402774 213 218 2496852
22 14 14 201155 385 387 5311221
23 14 14 201217 158 158 2043447
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 298 300 4211528
af 24 24 355168
nl 17 17 385142
se 13 13 223140
ca 11 11 235679
de 10 10 171706
au 9 9 201405
lt 8 8 137370
gb 8 8 137344
in 7 7 183274
eu 3 3 242245
lb 1 1 0
be 1 1 17186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 2769 40440112 20251231215601 15
bingbot/ 531 10276764 20251231235558 12
no_user_agent 267 21399152 20251229005256 0
360Spider 36 618082 20251221191357 0
Applebot/ 22 309616 20251224082900 4
YandexBot/ 22 329184 20251225184824 3
Go\-http\-client/ 10 171680 20251226151840 0
checker 9 154584 20251229182523 0
facebookexternalhit/ 4 4072 20251223000641 4
DuckDuckBot 2 34336 20251226055316 0
unknown 2 296 20251225082324 2
nutch 2 17316 20251222173710 1
Googlebot\-News 1 17168 20251229163224 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
exe 14 240398 0 0
html 168 4888320 0 0
js 2 167798 0 0
Unknown 70 1202125 0 0
php 158 2546 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 4 4072
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 11 11
android13 4 4
linux 16 16
ios_ipad 3 3
win7 3 3
macosx10 4 2
androidlollipop 1 1
macosx15 22 22
android 1 1
android12 1 1
win8.1 1 1
Unknown 269 269
bsdfreebsd 1 1
macosx 4 4
android10 7 7
win10 57 57
android11 2 2
unix 3 3
androidnougat 1 1
androidoreo 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
Unknown 153 153
chrome131.0.0.0 20 20
chrome86.0.4240.198 1 1
chrome101.0.4951.64 1 1
chrome29.0.1547.66 1 1
chrome101.0.4951.61 1 1
opera32.0.1948.25 1 1
chrome121.0.0.0 4 4
chrome99.0.4844.58 1 1
safari17.1.2 1 1
safari18.0 8 8
chrome126.0.0.0 1 1
chrome101.0.4951.67 1 1
chrome91.0.4472.124 11 11
netscape5.0 119 119
chrome93.0.4577.63 3 3
chrome124.0.0.0 3 3
chrome38.0.2125.102 1 1
chrome120.0.0.0 2 2
firefox50.0 2 2
chrome107.0.0.0 1 1
chrome91.0.4472.114 2 2
chrome39.0.2171.95 4 2
chrome95.0.4638.74 1 1
chrome133.0.0.0 2 2
firefox117.0 7 7
chrome104.0.0.0 3 3
chrome88.0.4240.193 1 1
chrome106.0.0.0 2 2
chrome101.0.4951.41 3 3
firefox77.0 5 5
mozilla 4 4
firefox115 1 1
chrome78.0.3904.108 16 16
safari 6 6
chrome122.0.0.0 1 1
firefox123 2 2
chrome142.0.0.0 1 1
firefox139.0 3 3
chrome116.0 6 6
chrome60.0.3112.107 1 1
opera12.10 1 1
chrome139.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(l9scan/2.0.4333e22323e21333e24363;__https://leakix.net) 20251227064117
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251230034423
WordPress/6.8.3;_https://mainjeelectronics.com.pk 20251231222212
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251226224649
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.8.3;_https://mainjeelectronics.com.pk 20251231222212
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 372 374
From1 0 0
From2 0 0
From3 8 8
From4 30 30
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://thunderbowl.com.au//wp-login.php 4 4
https://magnetoterapia.altervista.org//wp-login.php 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 5 5936
302 7 0
307 92 73324
301 811 0
403 14 17388
406 51 39729
404 5 64650
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 5 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 82
64.31.22.34 153 153 0 20251231222212
121.127.34.156 24 24 355168 20251224012313
188.166.108.93 16 16 367956 20251218222936
143.198.70.149 11 11 449090 20251231172520
91.224.92.184 8 8 137370 20251219162607
206.189.225.181 8 8 184219 20251222210806
64.227.70.2 8 8 184049 20251227033624
139.59.231.238 8 8 184219 20251214055451
167.71.81.114 8 8 184219 20251218175017
164.92.244.132 8 8 184219 20251224184408
142.93.0.66 8 8 184219 20251220214928
213.35.96.205 8 8 137344 20251225064556
164.92.107.174 8 8 184158 20251216142512
165.22.34.189 8 8 183987 20251221035419
159.65.144.72 8 8 184049 20251224200452
138.68.86.32 8 8 183969 20251216205609
147.182.149.75 8 8 184049 20251222234639
206.189.19.19 8 8 184219 20251227064117
77.90.185.246 8 8 137370 20251219164314
45.86.202.44 6 6 103060 20251214123848
45.86.202.3 5 5 85840 20251214123819
104.223.85.126 3 3 51530 20251213123529
34.59.83.69 2 3 181774 20251215070649
52.91.131.74 2 2 34362 20251214170341
18.233.167.154 2 2 34362 20251226155731
64.225.8.20 1 1 17186 20251229095632
192.71.12.140 1 1 17168 20251220205131
185.13.96.91 1 1 17186 20251226001343
45.131.155.101 1 1 16682 20251226021852
66.132.159.254 1 1 17168 20251217182415
212.30.37.60 1 1 0 20251215001117
103.176.152.20 1 1 80707 20251227062157
34.63.251.210 1 1 80769 20251226194003
98.92.10.222 1 1 17168 20251229163224
205.169.39.4 1 1 17168 20251228054926
138.199.35.3 2 2 161538 20251231160314
34.74.219.27 1 1 80707 20251225205806
130.12.180.15 1 1 17106 20251231042416
139.59.139.200 1 1 17186 20251229160132
167.94.138.183 1 1 17168 20251226224649
13.218.130.38 1 1 17186 20251217083310
104.196.165.59 1 1 80769 20251229195219
34.13.188.12 1 1 80769 20251229115707
45.131.155.100 1 1 17213 20251217142657
54.211.141.140 1 1 17168 20251217141917
103.65.237.124 2 2 34336 20251215064745
192.36.109.91 1 1 17106 20251231014629
192.71.36.158 1 1 17168 20251217140709
34.10.129.246 2 3 181774 20251219082049
159.65.159.159 1 1 17186 20251215144810
54.164.138.117 2 2 34336 20251214190850
87.236.176.224 1 1 17186 20251230034423
3.140.182.19 1 1 17186 20251220072308
103.77.106.81 2 2 34336 20251215070329
142.93.34.229 1 1 17186 20251225071643
206.189.157.97 1 1 80707 20251217081117
162.142.125.212 1 1 17106 20251219172547
62.141.44.236 2 2 34336 20251227191541
98.85.227.227 2 2 34336 20251220150755
104.248.155.20 1 1 80707 20251217202949
136.111.67.118 1 1 80707 20251226165825
136.117.176.170 1 1 80707 20251218153134
159.89.19.190 1 1 17168 20251216214611
93.158.90.147 1 1 17168 20251224150729
159.223.23.213 1 1 17168 20251227030230
100.27.40.6 1 1 17186 20251217032848
100.30.248.17 2 2 34354 20251216044037
35.185.31.7 1 1 80707 20251225113329
138.199.35.8 1 1 80707 20251216012203
192.36.53.165 1 1 17168 20251227144712
93.158.91.34 1 1 17168 20251214182959
185.12.250.58 1 1 17168 20251225082325
205.169.39.26 1 1 17106 20251229011313
13.221.67.16 2 2 34336 20251223133535
93.158.95.213 1 1 17168 20251228081813
192.36.226.103 1 1 17168 20251231172328
185.6.9.148 1 1 17168 20251217191736
192.36.109.98 1 1 17168 20251223213009
192.71.126.27 1 1 17168 20251220051049
35.236.240.252 1 1 80769 20251225203858
149.40.53.3 1 1 80769 20251217054347
46.101.75.222 1 1 17186 20251215164642
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20251213 11 11 235499 2
20251214 26 26 458985 8
20251215 10 11 284818 7
20251216 27 27 500356 9
20251217 22 22 379608 18
20251218 26 26 448913 9
20251219 29 30 473620 11
20251220 22 22 271095 11
20251221 13 13 183987 6
20251222 27 27 370304 10
20251223 10 10 52522 9
20251224 51 51 740604 11
20251225 24 24 413881 16
20251226 15 15 246874 12
20251227 38 38 724530 16
20251228 7 7 34336 7
20251229 15 15 230184 14
20251230 8 8 17186 7
20251231 29 29 437957 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 16
15mn-30mn 5
30mn-1h 20
5mn-15mn 1
0s-30s 153
1h+ 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/wp-cron.php 153 0 115 115
/ 102 3702082 75 71
/api/gql 14 240417 0 0
/graphql/api 14 240478 0 0
/api 14 240416 0 0
/php-cgi/php-cgi.exe 14 240398 0 0
/api/graphql 14 240398 0 0
/graphql 14 240416 0 0
/login/ 6 103008 0 3
/admin/ 6 103060 0 0
/xmlrpc.php 5 2546 0 2
/user/login/ 3 51504 0 0
/register/ 3 51504 0 0
/administrator/ 3 51504 0 0
/wp-json/wp/v2/users/ 2 161476 0 0
/sftp-config.json/ 2 34336 2 0
/.vscode/sftp.json/ 2 34336 0 2
/media/system/js/core.js/ 2 34336 2 0
/wp-content/plugins/post-smtp/readme.txt/ 1 14810 0 0
/_profiler/phpinfo/ 1 17168 0 0
/wp-content/plugins/podlove-podcasting-plugin-for-wordpress/readme.txt/ 1 14810 0 0
/wp-content/plugins/uni-woo-custom-product-options-premium/readme.txt/ 1 14829 0 0
/wp-content/themes/noo-jobmonster/style.css/ 1 14781 0 0
/wp-content/themes/litho/style.css/ 1 14810 0 0
/phpinfo/ 1 17168 1 0
/contact/ 1 17168 0 1
/wp-content/plugins/ai-engine/readme.txt/ 1 14781 0 0
/wp-content/themes/alone/style.css/ 1 14781 0 1
/wp-content/plugins/cpi-wp-migration/readme.txt/ 1 14829 0 0
/wp-content/plugins/wc-designer-pro/changelog.txt/ 1 14781 0 0
/pi.php/ 1 17194 0 0
/style.php/ 1 17106 1 1
/admin/phpinfo.php/ 1 17168 0 0
/wp-content/ 1 0 1 1
/wp-content/themes/service-finder/style.css/ 1 14781 0 0
/wp-content/themes/freeio/style.css/ 1 14781 0 0
/wp-content/plugins/waveplayer/readme.txt/ 1 14810 0 0
/wp-content/plugins/order-delivery-date/readme.txt/ 1 14810 0 0
/pinfo.php/ 1 17168 0 0
/wp-content/plugins/WooCommerce-Multi-Locations-Inventory-Management/readme.txt/ 1 14781 0 0
/phpinfo.php/ 1 17168 0 0
/wp-content/plugins/wp-marketing-automations/readme.txt/ 1 14781 0 0
/php_version.php/ 1 17194 0 1
/wp-content/plugins/king-addons/readme.txt/ 1 14810 0 0
/wp-content/plugins/wp-registration/readme.txt/ 1 14829 0 0
/wp-content/themes/miraculous/style.css/ 1 14781 0 0
/wp-content/themes/em4u/style.css/ 1 14781 0 0
/wp-content/plugins/wp-event-solution/readme.txt/ 1 14810 0 0
/wp-content/plugins/sneeit-framework/readme.txt/ 1 14781 0 0
/wp-content/plugins/ecab-taxi-booking-manager/readme.txt/ 1 14781 0 0
/i.php/ 1 17168 1 0
/test.php/ 1 17168 0 0
/wp-content/plugins/ht-contactform/readme.txt/ 1 14810 0 0
/info.php/ 1 17168 0 1
/wp-content/plugins/acf-extended/readme.txt/ 1 14829 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 45
100-500 51
2K-5K 23
0-44 976
500-1K 153
5K+ 3838
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME