/home3/bmscom/tmp/awstats/awstats012026.mainjeelectronics.com.pk.bms69.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home3/bmscom/tmp/awstats/awstats.mainjeelectronics.com.pk.bms69.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2784                
POS_VISITOR 9124                
POS_DAY 12627               
POS_DOMAIN 3662                
POS_LOGIN 4079                
POS_ROBOT 4234                
POS_WORMS 4712                
POS_EMAILSENDER 4843                
POS_EMAILRECEIVER 4986                
POS_SESSION 13059               
POS_FILESIZE 15301               
POS_REQUESTTIME 15447               
POS_SIDER 13268               
POS_FILETYPES 5121                
POS_DOWNLOADS 5363                
POS_OS 5482                
POS_BROWSER 5823                
POS_SCREENSIZE 6761                
POS_UNKNOWNREFERER 6835                
POS_UNKNOWNREFERERBROWSER 7584                
POS_ORIGIN 7970                
POS_SEREFERRALS 8106                
POS_PAGEREFS 8250                
POS_SEARCHWORDS 8449                
POS_KEYWORDS 8601                
POS_MISC 2448                
POS_ERRORS 8660                
POS_CLUSTER 3935                
POS_SIDER_404 8815                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260115120731 454 100022 16315112276173
FirstTime 20260101002804
LastTime 20260115092258
LastUpdate 20260115134718 454 0 448 6 0
TotalVisits 236                 
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 30 446334 538 546 7718842
1 19 20 360770 584 595 9266902
2 17 17 0 1611 1637 23974048
3 32 32 46759 679 689 10017386
4 13 13 17168 448 474 6786538
5 14 14 97893 487 490 6075261
6 23 24 114178 135 142 1854234
7 16 16 178662 126 128 1821954
8 8 8 195768 134 138 1762039
9 11 11 107974 428 433 13438991
10 23 23 347946 268 273 2674647
11 8 8 80769 172 173 4164945
12 8 8 14810 453 454 6751947
13 12 12 31966 92 100 1451179
14 27 35 1899663 148 166 2006402
15 25 33 1356909 297 308 5490160
16 12 12 132149 215 216 2927003
17 12 13 134118 521 527 7447173
18 16 16 161476 96 97 1328102
19 14 15 262543 733 745 10886075
20 29 37 1362710 512 519 9230348
21 13 13 132211 716 720 10600401
22 41 41 445486 1461 1464 20963004
23 14 14 193423 463 467 6847712
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 361 385 5515594
de 14 15 505016
gb 12 12 245528
se 11 11 171680
ca 11 11 744255
ru 8 8 103605
cn 4 6 198816
ua 4 4 34336
in 4 4 161414
zz 3 3 17342
rs 2 2 161538
af 2 2 161476
au 1 1 17186
bg 0 1 83899
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 8948 130955123 20260115072619 25
bingbot/ 1238 18531360 20260115120731 9
no_user_agent 282 22758620 20260112225915 0
Go\-http\-client/ 179 2937174 20260115054110 0
checker 7 120230 20260113150419 0
unknown 5 1610 20260107173844 5
YandexBot/ 4 36372 20260112181617 2
DuckDuckBot 2 34336 20260113224253 0
spider 1 17194 20260107150847 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 263 0 0 0
exe 6 103062 0 0
css 6 11592 0 0
cgi 1 10037 0 0
Unknown 31 173282 0 0
woff2 9 1733616 0 0
webp 9 1177350 0 0
html 127 4761279 0 0
js 11 148481 0 0
txt 2 2986 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/themes/twentytwentyfour/readme.txt 2 0 2986
/gys.txt 1 0 1
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx15 20 19
linuxubuntu 2 2
winnt 1 0
ios_iphone 1 1
android13 5 5
android10 1 1
macosx14 1 1
win10 42 34
macosx7 2 2
macosx10 1 0
macosx 3 3
ios_ipad 4 4
Unknown 363 347
symbian 1 1
win8 1 0
android11 1 1
macosx9 1 1
android 1 1
linux 11 11
win7 1 1
win11 1 1
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome78.0.3904.108 9 9
firefox31.0 1 1
chrome98.0.4758.101 1 1
chrome128.0.0.0 1 1
msie5.0 1 0
chrome101.0.4951.41 1 1
firefox117.0 2 2
chrome131.0.0.0 4 4
chrome17.0.963.56 2 2
safari17.3 1 1
chrome22.0.1229.79 1 1
opera85.0.4341.75 1 1
chrome126.0.0.0 1 1
chrome112.0.5615.136 3 3
firefox25.0 1 1
safari 3 3
chrome111.0.0.0 1 1
safari26.0 1 1
safari16.6 1 1
chrome101.0.4951.64 2 2
firefox133.0 2 2
firefox121.0 2 2
firefox134.0 2 2
mozilla 40 32
safari18.1 1 1
safari7.0.6 1 1
chrome80.0.3987.162 1 1
Unknown 295 287
firefox142.0 1 1
chrome39.0.2171.95 1 0
chrome139.0.0.0 1 1
firefox45.9 12 4
netscape5.0 38 38
chrome91.0.4472.114 1 1
galeon 1 1
chrome106.0.0.0 1 1
firefox123 2 2
chrome121.0.0.0 2 2
safari2.0.1 1 1
chrome119.0.0.0 1 1
chrome122.0.0.0 2 2
firefox132.0 1 1
chrome124.0.0.0 1 1
chrome120.0.0.0 11 10
firefox140.0 1 1
chrome142.0.0.0 1 1
firefox139.0 3 3
msie6.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Adobe_Application_Manager_2.0 20260110202833
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260113001024
Mozilla/5.0_(l9scan/2.0.4333e22323e21333e24363;__https://leakix.net) 20260112225948
Cpanel-HTTP-Client/1.0 20260112223956
Mozilla/5.0_(compatible;_Dataprovider.com) 20260105144929
Mozilla/5.0 20260103175904
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260111092627
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260113222938
WordPress/6.8.3;_https://mainjeelectronics.com.pk 20260115072608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260111092627
Adobe_Application_Manager_2.0 20260110202833
WordPress/6.8.3;_https://mainjeelectronics.com.pk 20260115072608
Cpanel-HTTP-Client/1.0 20260112223956
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 408 413
From1 0 0
From2 0 0
From3 3 3
From4 26 49
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://64.31.22.34:80/.well-known/security.txt 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 4 84
307 14 11158
403 5 6210
406 75 58425
500 9 8145
301 696 0
302 15 9252
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
64.31.22.34 274 274 704 20260115072608
167.99.182.39 8 8 183987 20260102205952
147.182.149.75 8 8 184219 20260103005433
213.35.103.47 8 8 137282 20260102104141
149.56.160.172 8 8 645656 20260105144917
176.65.148.161 7 7 161414 20260113001027
213.209.159.150 6 7 326434 20260108192121
44.204.42.77 6 14 1046098 20260110202833
100.24.208.151 6 14 1046098 20260103153613
185.177.72.24 5 5 73992 20260102120549
195.123.244.84 4 4 34336 20260113000607
149.56.150.133 4 12 1011762 20260105144929
128.199.182.55 3 3 98209 20260112225949
142.93.0.66 3 3 98289 20260109201323
165.22.34.189 3 3 98289 20260112225948
206.81.24.227 3 3 98209 20260109170014
93.158.90.30 2 2 34336 20260115041545
151.248.1.103 2 2 34336 20260109171048
103.153.182.11 2 2 80707 20260115073155
93.158.90.40 2 2 17168 20260114132528
100.50.77.146 2 2 34354 20260102000703
3.87.160.229 2 2 34336 20260104153022
185.242.177.59 2 2 29613 20260114101721
13.60.87.72 2 2 174 20260112225753
100.25.198.201 2 2 34354 20260103224002
91.231.89.124 1 1 80769 20260113003419
23.178.112.106 1 1 87 20260112225752
162.142.125.200 1 1 17168 20260108132512
34.14.24.129 1 1 80707 20260113153330
66.132.159.245 1 1 17168 20260103002600
185.12.150.110 1 1 17168 20260105212326
205.210.31.211 1 1 80769 20260105222238
34.59.8.255 1 1 80769 20260102190509
141.98.11.171 1 1 10037 20260115092258
34.12.181.183 1 1 80707 20260105185613
1.192.192.6 1 1 80769 20260107173831
45.148.10.158 1 1 0 20260109175901
34.69.127.41 1 1 80769 20260102184427
104.218.55.248 1 1 14798 20260108135459
198.235.24.9 1 1 80707 20260107050233
121.127.34.151 1 1 80769 20260106223413
198.235.24.163 1 1 80769 20260110072434
18.224.192.118 1 1 17186 20260109103739
134.209.144.157 1 1 17168 20260110015708
13.215.59.222 1 1 87 20260112225753
13.229.86.122 1 1 87 20260112225753
72.11.155.223 1 1 17186 20260113224907
159.223.189.144 1 1 17186 20260112052202
54.197.64.193 1 1 17168 20260107150847
192.3.138.28 1 1 17168 20260103175904
34.59.179.39 1 1 80707 20260102153236
205.210.31.162 1 1 80769 20260111092627
91.92.242.45 0 1 83899 
1.192.192.8 0 2 2986 
5.133.192.187 1 1 17168 20260112103920
205.210.31.243 1 1 80769 20260107142411
64.227.68.188 1 1 17186 20260108071836
34.221.92.3 1 1 87 20260112225752
139.59.130.169 1 1 17186 20260114082451
62.141.44.236 1 1 17168 20260107010938
93.158.90.70 1 1 17168 20260111232330
205.210.31.55 1 1 80707 20260102141050
64.23.156.89 1 1 17168 20260113193446
34.213.5.152 1 1 80707 20260108084634
1.192.195.5 1 1 17168 20260106065322
192.36.71.133 1 1 17168 20260103092952
1.192.195.11 1 1 17186 20260107173845
18.227.190.133 1 1 87 20260112225752
185.177.72.64 1 1 0 20260109063322
45.149.173.217 1 1 80707 20260104153735
34.77.102.57 1 1 80707 20260102211606
198.235.24.79 1 1 80707 20260104084444
54.237.79.241 1 1 17106 20260101160613
18.191.49.111 1 1 87 20260112225752
192.71.224.103 1 1 17168 20260106081303
206.168.34.204 1 1 17168 20260113222938
34.78.54.33 1 1 80707 20260102191418
169.197.142.180 1 1 17168 20260108165032
205.169.39.57 1 1 17168 20260106001956
157.230.177.116 1 1 17186 20260112154337
91.231.89.33 1 1 80769 20260112232917
34.78.136.31 1 1 80769 20260106110734
35.86.121.20 1 1 87 20260112225752
23.178.112.105 1 1 87 20260112225752
1.192.192.4 1 1 80707 20260106065302
121.127.34.106 1 1 80707 20260106103420
147.185.132.118 1 1 80769 20260102145406
54.157.176.215 2 2 34336 20260113202445
198.235.24.170 1 1 80769 20260104101418
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260101 20 20 17106 10
20260102 49 49 994750 22
20260103 42 50 1333343 16
20260104 21 22 602953 12
20260105 36 44 1836062 17
20260106 27 28 393117 19
20260107 22 23 295260 14
20260108 23 23 147027 17
20260109 32 32 248020 17
20260110 23 31 1144035 12
20260111 23 23 97937 11
20260112 52 52 443035 30
20260113 30 30 345209 15
20260114 25 26 115919 16
20260115 12 12 107912 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
30mn-1h 29
1h+ 25
0s-30s 175
15mn-30mn 2
5mn-15mn 2
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 46
/wp-cron.php 263 0 139 139
/ 98 3564025 77 70
/php-cgi/php-cgi.exe 6 103062 0 0
/.well-known/acme-challenge/l3wRa_EflH-FalhSUTimkdJBzZoIPxpWGLrYEutPdl0 5 435 5 4
/.well-known/acme-challenge/iacEL5uQ0j40OpDSZvy0x2P7MTCJvXPb8EK4a4vhL4A 5 435 4 5
/.well-known/security.txt/ 4 322952 3 3
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 3 438180 0 0
/sitemap.xml/ 3 115061 2 2
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 3 315552 0 1
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 3 979884 0 2
/api 2 34354 0 0
/graphql 2 34354 0 0
/login/ 2 34336 0 1
/graphql/api 2 34354 0 0
/api/gql 2 34354 0 0
/admin/ 2 34274 0 0
/api/graphql 2 34292 0 0
/_next/ 2 0 0 1
/register/ 1 17168 0 0
/administrator/ 1 17168 0 0
/.well-known/acme-challenge/-68440R7K4XM25934JZPDP0R8QJP_H8- 1 64 0 0
/security.txt/ 1 80707 0 0
/.well-known/acme-challenge/Z2_QATIGFEVZQGJVIK1-I9VNSO6U-6-L 1 64 0 0
/.well-known/acme-challenge/E_SQRZO9RWU5QYLZ-X6U61N1H5MQNWP8 1 64 0 0
/.well-known/acme-challenge/6JLO600RCD7M0R-3UQF8GE2PN9A_YQKU 1 64 0 0
/.yarnrc/ 1 14810 1 1
/.well-known/acme-challenge/NU3B3QN0E4OR3WPE6A9TING4N45TAHIQ 1 64 0 0
/config.js/ 1 80769 0 0
/app.js/ 1 80769 0 0
/.well-known/acme-challenge/VWL1RBU0RGNQWJ_Z6OUOFNTVXYX3K4QP 1 64 0 0
/settings.json/ 1 14781 1 0
/__rsc/ 1 0 0 1
/llms.txt/ 1 80707 0 0
/.well-known/acme-challenge/R45R83KZQOOLTDDWJC2LADU6_P3H2L3O 1 64 0 0
/.well-known/acme-challenge/3GU7I9GQEZUHP3KQT3KAP10WKWSM575H 1 64 0 0
/.well-known/acme-challenge/SFKNCRNCRT0ZVZLJ5RBEAS5JD_4W70VZ 1 64 0 0
/user/login/ 1 17168 0 0
/.well-known/acme-challenge/7U4RRSJ29OAX1HDXEJ5K_4QNO4_W31A2 1 64 0 1
/humans.txt/ 1 80707 0 0
/ads.txt/ 1 80707 0 0
/config.properties/ 1 14781 1 1
/main.js/ 1 80769 0 1
/cgi-sys/suspendedpage.cgi 1 10037 1 1
/settings.js/ 1 14810 0 1
/application.properties/ 1 14810 1 1
/.well-known/acme-challenge/2UKEE1XSSRMG0YIYD-NPWJOOT78PC7SJ 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 71
5K+ 10664
500-1K 113
44-100 21
100-500 45
1K-2K 63
0-44 989
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME